>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Huddersfield Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 10th 4620 620 50 62 66
2006/2007 3 Coca-Cola League One 15th 4614 1715 60 69 59
2005/2006 3 Coca Cola League One 4th 4619 1611 72 59 73
2004/2005 3 Coca-Cola League One 9th 4620 1016 74 65 70
2003/2004 4 Nationwide League Division Three 4th 4623 1211 68 52 81
2002/2003 3 Nationwide League Division Two 22nd 4611 1223 39 61 45
2001/2002 3 Nationwide League Division Two 6th 4621 1510 65 47 78
2000/2001 2 Nationwide League Division One 22nd 4611 1520 48 57 48
1999/2000 2 Nationwide League Division One 8th 4621 1114 62 49 74
1998/1999 2 Nationwide League Division One 10th 4615 1615 62 71 61
1997/1998 2 Nationwide League Division One 16th 4614 1121 50 72 53
1996/1997 2 Nationwide League Division One 20th 4613 1518 48 61 54
1995/1996 2 Endsleigh League Division One 8th 4617 1217 61 58 63
1994/1995 3 Endsleigh League Division Two 5th 4622 159 79 49 81
1993/1994 3 Endsleigh League Division Two 11th 4617 1415 58 61 65
1992/1993 3 Barclays League Division Two 15th 4617 920 54 61 60
1991/1992 3 Barclays Third Division 3rd 4622 1212 59 38 78
1990/1991 3 Barclays Third Division 11th 4618 1315 57 51 67
1989/1990 3 Barclays Third Division 8th 4617 1415 61 62 65
1988/1989 3 Barclays Third Division 14th 4617 920 63 73 60
1987/1988 2 Barclays Second Division 23rd 446 1028 41 100 28
1986/1987 2 Today Second Division 17th 4213 1217 54 61 51
1985/1986 2 Canon Second Division 16th 4214 1018 51 67 52
1984/1985 2 Canon Second Division 13th 4215 1017 52 64 55
1983/1984 2 Canon Second Division 12th 4214 1513 56 49 57
1982/1983 3 English Third Division 3rd 4623 1310 84 49 82
1981/1982 3 English Third Division 17th 4615 1219 64 59 57
1980/1981 3 English Third Division 4th 4621 1411 71 40 56
1979/1980 4 English Fourth Division 1st 4627 127 101 48 66
1978/1979 4 English Fourth Division 9th 4618 1117 57 53 47
1977/1978 4 English Fourth Division 11th 4615 1516 63 55 45
1976/1977 4 English Fourth Division 9th 4619 1215 60 49 50
1975/1976 4 English Fourth Division 5th 4621 1411 56 41 56
1974/1975 3 English Third Division 24th 4611 1025 47 76 32
1973/1974 3 English Third Division 10th 4617 1316 56 55 47
1972/1973 2 English Second Division 21st 428 1717 36 56 33
1971/1972 1 English First Division 22nd 426 1323 27 59 25
1970/1971 1 English First Division 15th 4211 1417 40 49 36
1969/1970 2 English Second Division 1st 4224 126 68 37 60
1968/1969 2 English Second Division 6th 4217 1213 53 46 46
1967/1968 2 English Second Division 14th 4213 1217 46 61 38
1966/1967 2 English Second Division 6th 4220 913 58 46 49
1965/1966 2 English Second Division 4th 4219 1310 62 36 51
1964/1965 2 English Second Division 8th 4217 1015 53 51 44
1963/1964 2 English Second Division 12th 4215 1017 57 64 40
1962/1963 2 English Second Division 6th 4217 1411 63 50 48
1961/1962 2 English Second Division 7th 4216 1214 67 59 44
1960/1961 2 English Second Division 20th 4213 920 62 71 35
1959/1960 2 English Second Division 6th 4219 914 73 52 47
1958/1959 2 English Second Division 14th 4216 818 62 55 40
1957/1958 2 English Second Division 9th 4214 1612 63 66 44
1956/1957 2 English Second Division 12th 4218 618 68 74 42
1955/1956 1 English First Division 21st 4214 721 54 83 35
1954/1955 1 English First Division 12th 4214 1315 63 68 41
1953/1954 1 English First Division 3rd 4220 1111 78 61 51
1952/1953 2 English Second Division 2nd 4224 108 84 33 58
1951/1952 1 English First Division 21st 4210 824 49 82 28
1950/1951 1 English First Division 19th 4215 621 64 92 36
1949/1950 1 English First Division 15th 4214 919 52 73 37
1948/1949 1 English First Division 20th 4212 1020 40 69 34
1947/1948 1 English First Division 19th 4212 1218 51 60 36
1946/1947 1 English First Division 20th 4213 722 53 79 33
1938/1939 1 English First Division 19th 4212 1119 58 64 35
1937/1938 1 English First Division 15th 4217 520 55 68 39
1936/1937 1 English First Division 15th 4212 1515 62 64 39
1935/1936 1 English First Division 3rd 4218 1212 59 56 48
1934/1935 1 English First Division 16th 4214 1018 76 71 38
1933/1934 1 English First Division 2nd 4223 109 90 61 56
1932/1933 1 English First Division 6th 4218 1113 66 53 47
1931/1932 1 English First Division 4th 4219 1013 80 63 48
1930/1931 1 English First Division 5th 4218 1212 81 65 48
1929/1930 1 English First Division 10th 4217 916 63 69 43
1928/1929 1 English First Division 16th 4214 1117 70 61 39
1927/1928 1 English First Division 2nd 4222 713 91 68 51
1926/1927 1 English First Division 2nd 4217 178 76 60 51
1925/1926 1 English First Division 1st 4223 118 92 60 57
1924/1925 1 English First Division 1st 4221 165 69 28 58
1923/1924 1 English First Division 1st 4223 118 60 33 57
1922/1923 1 English First Division 3rd 4221 1110 60 32 53
1921/1922 1 English First Division 14th 4215 918 53 54 39
1920/1921 1 English First Division 17th 4215 918 42 49 39
1919/1920 2 English Second Division 2nd 4228 86 97 38 64
1914/1915 2 English Second Division 8th 3817 813 61 42 42
1913/1914 2 English Second Division 13th 3813 817 47 53 34
1912/1913 2 English Second Division 5th 3817 912 66 40 43
1911/1912 2 English Second Division 17th 3813 619 50 64 32
1910/1911 2 English Second Division 13th 3813 817 57 58 34
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE TERRIERS NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
8 Oldham Ath. 46 67
9 Northampton 46 66
10 Huddersfield 46 66
11 Tranmere Rvs. 46 65
12 Walsall 46 64
Player AppGls
  L Beckett 30+13 12
  P Jevons 20+5 9
  A Booth 30+12 9
  M Kamara 38+12 5
  M Collins 40+8 4
  A Holdsworth 49+1 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Huddersfield News
  Quick Links: Huddersfield, Huddersfield News, Huddersfield Match Reports, Huddersfield Player Squad, Huddersfield Results, Huddersfield Galpharm Stadium. Page updated: 12/05/2008 02:24:48.