Huddersfield Town league match analysis 2011/2012

Breakdown of Huddersfield Town's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 28 Nov L 0-2 0 / 3
2 Sheffield Wednesday 17 Dec D 4-4 1 / 3
4 Sheffield United 13 Sep W 3-0 3 / 3
5 Milton Keynes Dons 4 Feb D 1-1 17 Sep D 1-1 2 / 6
6 Stevenage 8 Oct W 2-1 3 / 3
7 Carlisle United 30 Dec D 1-1 1 / 3
8 Brentford 21 Jan W 3-2 1 Oct W 4-0 6 / 6
9 Bournemouth 10 Dec L 0-1 0 / 3
10 Bury 6 Aug D 1-1 1 / 3
11 Notts. County 19 Nov W 2-1 2 Jan D 2-2 4 / 6
12 Hartlepool United 16 Aug D 0-0 1 / 3
13 Colchester United 20 Aug W 3-2 3 / 3
14 Preston North End 22 Oct W 3-1 3 / 3
15 Leyton Orient 24 Sep D 2-2 1 / 3
16 Oldham Athletic 14 Jan W 1-0 3 Sep D 1-1 4 / 6
17 Tranmere Rovers 10 Sep W 2-0 28 Jan D 1-1 4 / 6
18 Yeovil Town 29 Oct W 1-0 3 / 3
19 Exeter City 15 Oct W 4-0 3 / 3
20 Wycombe Wanderers 27 Aug W 3-0 6 Jan W 6-0 6 / 6
21 Walsall 5 Nov D 1-1 1 / 3
22 Scunthorpe United 25 Oct D 2-2 1 / 3
23 Rochdale 13 Aug D 2-2 1 / 3
24 Chesterfield 26 Dec W 1-0 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register