| Competition: npower Championship Date: Saturday, 10th November 2012 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 34 | John Stones | |
| 14 | Scott Wiseman | |
| 6 | Stephen Foster | |
| 3 | Scott Golbourne | |
| 25 | Martin Cranie | |
| 23 | Kelvin Etuhu | |
| 7 | Stephen Dawson | |
| 21 | Jacob Mellis | |
| 19 | Tomasz Cywka | |
| 16 | Marlon Harewood | |
| Substitutes | ||
| 12 | Ben Alnwick | |
| 2 | Bobby Hassell | |
| 8 | Jim O'Brien | |
| 13 | Chris Dagnall | |
| 15 | Jimmy McNulty | |
| 18 | Ahmed Hossam Mido | |
| 24 | Reuben Noble-Lazarus | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 32 | Jack Hunt | |
| 5 | Peter Clarke | |
| 33 | Joel Lynch | |
| 3 | Paul Dixon | |
| 8 | Adam Clayton | |
| 24 | Keith Southern | |
| 7 | Sean Scannell | |
| 9 | Lee Novak | |
| 21 | Jermaine Beckford | |
| 20 | Simon Church | |
| Substitutes | ||
| 13 | Ian Bennett | |
| 2 | Calum Woods | |
| 4 | Oliver Norwood | |
| 6 | Anthony Gerrard | |
| 11 | Daniel Ward | |
| 14 | Adam Hammill | |
| 19 | Alan Lee | |

