| Competition: npower Championship Date: Tuesday, 2nd April 2013 Time: 20:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Andy Lonergan | |
| 43 | Danny Butterfield | |
| 12 | Zat Knight | |
| 15 | Craig Dawson | |
| 3 | Marcos Alonso | |
| 27 | Chung-Yong Lee | |
| 20 | Jay Spearing | |
| 21 | Darren Pratley | |
| 7 | Chris Eagles | |
| 9 | David Ngog | |
| 19 | Marvin Sordell | |
| Substitutes | ||
| 1 | Adam Bogdan | |
| 4 | Matt Mills | |
| 5 | Tim Ream | |
| 14 | Kevin Davies | |
| 25 | Joshua Vela | |
| 38 | Sanmi Odelusi | |
| 44 | Mohamed Medo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 32 | Jack Hunt | |
| 5 | Peter Clarke | |
| 6 | Anthony Gerrard | |
| 3 | Paul Dixon | |
| 20 | Neil Danns | |
| 4 | Oliver Norwood | |
| 10 | Oscar Gobern | |
| 11 | Daniel Ward | |
| 7 | Sean Scannell | |
| 18 | James Vaughan | |
| Substitutes | ||
| 13 | Ian Bennett | |
| 2 | Calum Woods | |
| 9 | Lee Novak | |
| 15 | Murray Wallace | |
| 16 | Scott Arfield | |
| 17 | Theo Robinson | |
| 21 | Jermaine Beckford | |

