| Competition: npower League One Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Trevor Carson | |
| 17 | Mark Hughes | |
| 18 | Ashley Eastham | |
| 3 | Joe Skarz | |
| 2 | Phil Picken | |
| 6 | Peter Sweeney | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 13 | Mark Carrington | |
| 12 | Lenell John-Lewis | |
| 14 | Mike Grella | |
| Substitutes | ||
| 20 | Ritchie Branagan | |
| 28 | Lateef Elford-Alliyu | |
| 21 | Andrai Jones | |
| 10 | Andy Bishop | |
| 19 | David Amoo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 32 | Jack Hunt | |
| 8 | Anthony Kay | |
| 15 | Sean Morrison | |
| 3 | Gary Naysmith | |
| 6 | Jamie McCombe | |
| 16 | Scott Arfield | |
| 4 | Joey Gudjonsson | |
| 11 | Daniel Ward | |
| 21 | Lee Novak | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 13 | Ian Bennett | |
| 2 | Calum Woods | |
| 10 | Oscar Gobern | |
| 7 | Gary Roberts | |
| 19 | Alan Lee | |

