| Competition: npower League One Date: Saturday, 17th March 2012 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 22 | Anthony Wordsworth | |
| 10 | Kemal Izzet | |
| 14 | Andrew Bond | |
| 9 | Stephen Gillespie | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 6 | Matthew Heath | |
| 21 | Gavin Massey | |
| 3 | Michael Rose | |
| 27 | Karl Duguid | |
| 11 | Freddie Sears | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 2 | Calum Woods | |
| 8 | Anthony Kay | |
| 15 | Sean Morrison | |
| 32 | Jack Hunt | |
| 5 | Peter Clarke | |
| 7 | Gary Roberts | |
| 4 | Joey Gudjonsson | |
| 11 | Daniel Ward | |
| 17 | Jordan Rhodes | |
| 21 | Lee Novak | |
| Substitutes | ||
| 20 | Diego Arismendi | |
| 19 | Alan Lee | |
| 6 | Jamie McCombe | |
| 13 | Ian Bennett | |
| 16 | Scott Arfield | |

