| Competition: npower Championship Date: Saturday, 12th January 2013 Time: 15:00 Venue: Kirklees Stadium | ||||
![]() |
Huddersfield Town | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 32 | Jack Hunt | |
| 6 | Anthony Gerrard | |
| 5 | Peter Clarke | |
| 3 | Paul Dixon | |
| 8 | Adam Clayton | |
| 20 | Neil Danns | |
| 4 | Oliver Norwood | |
| 7 | Sean Scannell | |
| 18 | James Vaughan | |
| 21 | Jermaine Beckford | |
| Substitutes | ||
| 13 | Ian Bennett | |
| 2 | Calum Woods | |
| 9 | Lee Novak | |
| 14 | Adam Hammill | |
| 16 | Scott Arfield | |
| 19 | Alan Lee | |
| 24 | Keith Southern | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 28 | Paul Caddis | |
| 4 | Steven Caldwell | |
| 6 | Curtis Davies | |
| 30 | Paul Robinson | |
| 7 | Chris Burke | |
| 15 | Wade Elliott | |
| 14 | Morgaro Gomis | |
| 22 | Nathan Redmond | |
| 12 | Ravel Morrison | |
| 33 | Callum Reilly | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 9 | Marlon King | |
| 11 | Peter Lovenkrands | |
| 19 | Nikola Zigic | |
| 23 | Jonathan Spector | |
| 27 | Mitch Hancox | |
| 29 | Robert Hall | |

