| Competition: npower League One Date: Saturday, 20th August 2011 Time: 15:00 Venue: Galpharm Stadium | ||||
![]() |
Huddersfield Town | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 5 | Peter Clarke | |
| 32 | Jack Hunt | |
| 6 | Jamie McCombe | |
| 3 | Gary Naysmith | |
| 7 | Gary Roberts | |
| 22 | Anton Robinson | |
| 18 | Tommy Miller | |
| 20 | Donal McDermott | |
| 17 | Jordan Rhodes | |
| 21 | Lee Novak | |
| Substitutes | ||
| 11 | Daniel Ward | |
| 25 | Nick Colgan | |
| 8 | Anthony Kay | |
| 19 | Alan Lee | |
| 16 | Scott Arfield | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 3 | Michael Rose | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 10 | Kemal Izzet | |
| 11 | Michail Antonio | |
| 8 | John-Joe O'Toole | |
| 22 | Anthony Wordsworth | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 25 | John White | |
| 24 | Ben Coker | |
| 14 | Andrew Bond | |
| 9 | Stephen Gillespie | |
| 23 | Lloyd James | |

