| Competition: npower League One Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Galpharm Stadium | ||||
![]() |
Huddersfield Town | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 15 | Sean Morrison | |
| 6 | Jamie McCombe | |
| 8 | Anthony Kay | |
| 32 | Jack Hunt | |
| 2 | Calum Woods | |
| 11 | Daniel Ward | |
| 16 | Scott Arfield | |
| 4 | Joey Gudjonsson | |
| 17 | Jordan Rhodes | |
| 21 | Lee Novak | |
| Substitutes | ||
| 19 | Alan Lee | |
| 3 | Gary Naysmith | |
| 14 | Damien Johnson | |
| 13 | Ian Bennett | |
| 7 | Gary Roberts | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 5 | Sam Collins | |
| 29 | Peter Hartley | |
| 18 | Jack Baldwin | |
| 6 | Evan Horwood | |
| 2 | Neil Austin | |
| 15 | Antony Sweeney | |
| 11 | Andy Monkhouse | |
| 20 | Paul Murray | |
| 3 | Richie Humphreys | |
| 8 | James Poole | |
| Substitutes | ||
| 7 | James Brown | |
| 10 | Adam Boyd | |
| 16 | Steven Haslam | |
| 9 | Colin Nish | |
| 21 | Andy Rafferty | |

