Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Preston North End.
| Competition: npower League One Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Galpharm Stadium | ||||
![]() |
Huddersfield Town | v | Preston North End | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 8 | Anthony Kay | |
| 32 | Jack Hunt | |
| 5 | Peter Clarke | |
| 2 | Calum Woods | |
| 14 | Damien Johnson | |
| 7 | Gary Roberts | |
| 18 | Tommy Miller | |
| 16 | Scott Arfield | |
| 19 | Alan Lee | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 11 | Daniel Ward | |
| 21 | Lee Novak | |
| 22 | Anton Robinson | |
| 3 | Gary Naysmith | |
| 25 | Nick Colgan | |
| Starting line-ups | ||
|---|---|---|
| 21 | Iain Turner | |
| 12 | Brian McLean | |
| 18 | Daniel Devine | |
| 5 | Clarke Carlisle | |
| 4 | Ian Ashbee | |
| 16 | Danny Mayor | |
| 17 | Paul Parry | |
| 8 | Paul Coutts | |
| 15 | Adam Barton | |
| 11 | Juvhel Tsoumou | |
| 7 | Iain Hume | |
| Substitutes | ||
| 19 | Keammar Daley | |
| 3 | Conor McLaughlin | |
| 25 | Andreas Arestidou | |
| 2 | David Gray | |
| 22 | Graham Alexander | |




