Confirmation of the starting eleven and substitutes named for the evening game away to Scunthorpe United.
| Competition: npower League One Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Sam Slocombe | |
| 3 | Eddie Nolan | |
| 15 | Paul Reid | |
| 26 | Shane Duffy | |
| 16 | Mark Duffy | |
| 4 | Sam Togwell | |
| 8 | Michael O'Connor | |
| 14 | Oliver Norwood | |
| 21 | Andy Barcham | |
| 17 | Robert Grant | |
| 9 | Chris Dagnall | |
| Substitutes | ||
| 28 | Nicholas Ajose | |
| 5 | Michael Nelson | |
| 2 | Andrew Wright | |
| 18 | Michael Collins | |
| 11 | Garry Thompson | |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 5 | Peter Clarke | |
| 8 | Anthony Kay | |
| 32 | Jack Hunt | |
| 3 | Gary Naysmith | |
| 16 | Scott Arfield | |
| 14 | Damien Johnson | |
| 7 | Gary Roberts | |
| 18 | Tommy Miller | |
| 19 | Alan Lee | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 15 | Liam Cooper | |
| 25 | Nick Colgan | |
| 11 | Daniel Ward | |
| 21 | Lee Novak | |
| 22 | Anton Robinson | |




