Huddersfield Town squad list
Current player personnel for Huddersfield Town (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Smithies, Alex | Goalkeeper | 05 Mar 1990 | 1 | 0 | 0 | Season Career |
| Woods, Calum | Defender | 05 Feb 1987 | 2 | 16 | 0 | Season Career |
| Naysmith, Gary | Defender | 16 Nov 1978 | 3 | 20 (+1) | 0 | Season Career |
| Gudjonsson, Joey | Midfielder | 25 May 1980 | 4 | 0 | 0 | Season Career |
| Clarke, Peter | Defender | 03 Jan 1982 | 5 | 22 | 1 | Season Career |
| McCombe, Jamie | Defender | 01 Jan 1983 | 6 | 17 | 2 | Season Career |
| Roberts, Gary | Midfielder | 18 Mar 1984 | 7 | 23 (+8) | 7 | Season Career |
| Kay, Anthony | Midfielder | 21 Oct 1982 | 8 | 18 (+2) | 1 | Season Career |
| Cadamarteri, Danny | Striker | 12 Oct 1979 | 9 | 4 (+4) | 0 | Season Career |
| Gobern, Oscar | Midfielder | 26 Jan 1991 | 10 | 19 (+1) | 2 | Season Career |
| Ward, Daniel | Striker | 11 Dec 1991 | 11 | 17 (+10) | 2 | Season Career |
| Clarke, Tom | Midfielder | 21 Dec 1987 | 12 | 1 (+4) | 0 | Season Career |
| Bennett, Ian | Goalkeeper | 10 Oct 1971 | 13 | 32 | 0 | Season Career |
| Johnson, Damien | Midfielder | 18 Nov 1978 | 14 | 14 | 0 | Season Career |
| Morrison, Sean | Defender | 08 Jan 1991 | 15 | 2 | 0 | Season Career |
| Arfield, Scott | Midfielder | 01 Nov 1988 | 16 | 17 (+8) | 2 | Season Career |
| Rhodes, Jordan | Striker | 05 Feb 1990 | 17 | 24 (+3) | 29 | Season Career |
| Miller, Tommy | Midfielder | 08 Jan 1979 | 18 | 25 (+2) | 2 | Season Career |
| Lee, Alan | Striker | 21 Aug 1978 | 19 | 16 (+8) | 6 | Season Career |
| Novak, Lee | Striker | 28 Sep 1988 | 21 | 20 (+10) | 11 | Season Career |
| Robinson, Anton | Midfielder | 17 Feb 1986 | 22 | 11 (+11) | 1 | Season Career |
| Colgan, Nick | Goalkeeper | 19 Sep 1973 | 25 | 2 | 0 | Season Career |
| Allinson, Lloyd | Goalkeeper | 26 | 0 | 0 | Season Career | |
| Higginbotham, Kallum | Striker | 15 Jun 1989 | 27 | 1 | 0 | Season Career |
| Hunt, Jack | Defender | 06 Dec 1990 | 32 | 32 | 2 | Season Career |
| Crooks, Matt | Midfielder | 33 | 0 | 0 | Season Career | |
| Chippendale, Aiden | Midfielder | 24 May 1992 | 34 | 0 | 0 | Season Career |
| Thomas, Simon | Goalkeeper | 21 Apr 1990 | tbc | 0 | 0 | Season Career |




